Site Statistics
Products
| Total Products: | 25 |
|---|---|
| Total Downloads: | 616 |
| Average Downloads per Week: | 68.44 |
Customers
| Total Customers: | 2,247 |
|---|
Current Range
| OpenCart Version | Downloads | Daily Average | Weekly Average | Percent |
|---|---|---|---|---|
| oc147 | 231 | 5 | 26 | 37.5% |
| oc148b | 384 | 7 | 43 | 62.34% |
Products
| Product Name | OpenCart Version | Downloads | Percent |
|---|---|---|---|
| PollPlus 148 Free | oc148b | 110 | 17.86% |
| Homepage 148 Free | oc148b | 106 | 17.21% |
| Calendar 148 Free | oc148b | 65 | 10.55% |
| News 147 | oc147 | 51 | 8.28% |
| Gallery 147 | oc147 | 34 | 5.52% |
| Tell a Friend 147 | oc147 | 33 | 5.36% |
| Sponsors 147 | oc147 | 29 | 4.71% |
| Showcase 147 | oc147 | 29 | 4.71% |
| News 148 | oc148b | 26 | 4.22% |
| Homepage 147 | oc147 | 22 | 3.57% |
| Calendar 147 | oc147 | 20 | 3.25% |
| Gallery 148 | oc148b | 16 | 2.6% |
| FAQ 148 | oc148b | 16 | 2.6% |
| Locations 147 | oc147 | 13 | 2.11% |
| Showcase 148 | oc148b | 11 | 1.79% |
| Tell a Friend 148 | oc148b | 10 | 1.62% |
| Homepage 148 | oc148b | 6 | 0.97% |
| Categories 148 | oc148b | 6 | 0.97% |
| Messages 148 | oc148b | 5 | 0.81% |
| Doggie Bag 148-1 | oc148b | 3 | 0.49% |
| Selected 148 | oc148b | 3 | 0.49% |
| Brands 148 | oc148b | 2 | 0.32% |
Customers by Country
| Countries | Customers | Percent |
|---|---|---|
| Afghanistan | 3 | 0.13% |
| Albania | 2 | 0.09% |
| Algeria | 3 | 0.13% |
| Andorra | 1 | 0.04% |
| Angola | 3 | 0.13% |
| Antigua and Barbuda | 1 | 0.04% |
| Argentina | 11 | 0.49% |
| Aruba | 1 | 0.04% |
| Australia | 569 | 25.32% |
| Austria | 4 | 0.18% |
| Azerbaijan | 1 | 0.04% |
| Bahamas | 2 | 0.09% |
| Bahrain | 1 | 0.04% |
| Bangladesh | 7 | 0.31% |
| Barbados | 1 | 0.04% |
| Belarus | 1 | 0.04% |
| Belgium | 4 | 0.18% |
| Belize | 1 | 0.04% |
| Benin | 1 | 0.04% |
| Bermuda | 1 | 0.04% |
| Bhutan | 1 | 0.04% |
| Bolivia | 1 | 0.04% |
| Bosnia and Herzegowina | 1 | 0.04% |
| Brazil | 63 | 2.8% |
| Bulgaria | 23 | 1.02% |
| Cameroon | 2 | 0.09% |
| Canada | 39 | 1.74% |
| Cayman Islands | 1 | 0.04% |
| Chad | 1 | 0.04% |
| Chile | 2 | 0.09% |
| China | 16 | 0.71% |
| Colombia | 7 | 0.31% |
| Costa Rica | 7 | 0.31% |
| Croatia | 2 | 0.09% |
| Cyprus | 1 | 0.04% |
| Czech Republic | 24 | 1.07% |
| Denmark | 4 | 0.18% |
| Dominican Republic | 3 | 0.13% |
| Egypt | 5 | 0.22% |
| El Salvador | 1 | 0.04% |
| Estonia | 9 | 0.4% |
| Finland | 5 | 0.22% |
| France | 14 | 0.62% |
| France, Metropolitan | 2 | 0.09% |
| Gabon | 1 | 0.04% |
| Germany | 30 | 1.34% |
| Ghana | 1 | 0.04% |
| Gibraltar | 1 | 0.04% |
| Greece | 8 | 0.36% |
| Hong Kong | 11 | 0.49% |
| Hungary | 21 | 0.93% |
| Iceland | 2 | 0.09% |
| India | 43 | 1.91% |
| Indonesia | 113 | 5.03% |
| Iran (Islamic Republic of) | 16 | 0.71% |
| Ireland | 5 | 0.22% |
| Israel | 6 | 0.27% |
| Italy | 51 | 2.27% |
| Japan | 10 | 0.45% |
| Kenya | 2 | 0.09% |
| Korea, Republic of | 1 | 0.04% |
| Latvia | 9 | 0.4% |
| Lithuania | 10 | 0.45% |
| Macedonia | 2 | 0.09% |
| Malaysia | 27 | 1.2% |
| Malta | 1 | 0.04% |
| Mauritius | 1 | 0.04% |
| Mexico | 15 | 0.67% |
| Mongolia | 1 | 0.04% |
| Nepal | 1 | 0.04% |
| Netherlands | 52 | 2.31% |
| New Zealand | 16 | 0.71% |
| Nigeria | 1 | 0.04% |
| North Korea | 1 | 0.04% |
| Norway | 7 | 0.31% |
| Oman | 2 | 0.09% |
| Pakistan | 10 | 0.45% |
| Panama | 2 | 0.09% |
| Paraguay | 2 | 0.09% |
| Peru | 4 | 0.18% |
| Philippines | 21 | 0.93% |
| Poland | 14 | 0.62% |
| Portugal | 11 | 0.49% |
| Puerto Rico | 1 | 0.04% |
| Romania | 56 | 2.49% |
| Russian Federation | 38 | 1.69% |
| San Marino | 1 | 0.04% |
| Saudi Arabia | 4 | 0.18% |
| Singapore | 12 | 0.53% |
| Slovak Republic | 12 | 0.53% |
| Slovenia | 6 | 0.27% |
| South Africa | 17 | 0.76% |
| Spain | 26 | 1.16% |
| Sri Lanka | 3 | 0.13% |
| Sweden | 10 | 0.45% |
| Switzerland | 5 | 0.22% |
| Syrian Arab Republic | 2 | 0.09% |
| Taiwan | 3 | 0.13% |
| Thailand | 31 | 1.38% |
| Trinidad and Tobago | 1 | 0.04% |
| Tunisia | 3 | 0.13% |
| Turkey | 28 | 1.25% |
| Uganda | 1 | 0.04% |
| Ukraine | 30 | 1.34% |
| United Arab Emirates | 2 | 0.09% |
| United Kingdom | 185 | 8.23% |
| United States | 272 | 12.11% |
| Uruguay | 4 | 0.18% |
| Uzbekistan | 1 | 0.04% |
| Vanuatu | 1 | 0.04% |
| Venezuela | 4 | 0.18% |
| Viet Nam | 50 | 2.23% |
| Yugoslavia | 7 | 0.31% |
Main Menu
Categories
Galleries
Donations
Shopping Cart





Calendar
Poll